Lombok & Gilis
Lombok’s most popular tourist destination, the Gili Islands (or just the Gilis)near the coast of northwest Lombok Island. The Gili Islands are a group of 3 tiny islands – Gili Trawangan, Gili Meno and Gili Air , with the wihite sandy beaches fringed with coconuts palm trees, they’re known for their coral reefs just offshore. On the smallest island of Gili Meno,Gili Trawangan, the largest island, and Gili Meno in the middle of the Gili Trawangan and Gili Air.
Lombok offers interesting for scuba diving for beginners and experienced divers. The dive site is near from the Gilis, some divesite around Senggigi beach in east Lombok. The Gilis offer shark diving, turtle diving, drift diving, deep diving, wreck diving, coral transplantation area and muck diving. The topography including slopes, drop-offs and plateaus, so many interesting aquatic creatures like hermit crabs, ghost pipefish, flathead fish, nudibranch ad so many.
Getting There :
Fly to Lombok
Airport : Lombok International Airport
Routes : Denpasar – Lombok ; Jakarta – Lombok
Continue by Land
Rented car : 1,5 hours drive to Bangsal Pemenang or 1 hours to Teluk Nara
Continue with boat
From Bangsal Pemenang (harbor) – Gili Trawangan – Gili Air around 35 minute by fastboat
From Teluk Nara (harbor) – Gili Trawangan – Gili Air
Dive site name: |
Shark Point (1) |
| Area: | Lombok Island |
| Average depth: | 27meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies moray eels ,eels, frogfish ,leaf fish, scorpion, flathead, blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat ,Deep |
| Highlight: | Schools of snapper and fusiliers ,turtle ,shark |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Sunset (2) |
| Area: | Lombok Island |
| Average depth: | 16meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies moray eels ,eels, frogfish ,leaf fish, scorpion, flathead, blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Schools of snapper and fusiliers ,lion fish, blue spotted stingray |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Manta Point (3) |
| Area: | Lombok Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, rock |
| Current: | Surge ,Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies moray eels ,eels, frogfish ,leaf fish, scorpion, flathead, blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat |
| Highlight: | Schools of snapper and fusiliers ,Manta ray |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Stingray (4) |
| Area: | Lombok Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, mixed |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies moray eels ,eels, frogfish ,leaf fish, scorpion,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat , Shore |
| Highlight: | Schools of snapper and drummers ,artificial biorock reefs ,cuttlefish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Good Heart (5) |
| Area: | Lombok Island |
| Average depth: | 15meter |
| Maximum depth: | 22meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies moray eels ,eels, frogfish ,leaf fish, scorpion,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Lion fish, blue-spotted stingray, Frogfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Halik (6) |
| Area: | Lombok Island |
| Average depth: | 18meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 32° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Schools of snapper,fusilier ,and unicorn fish ,drummer ,garden eels ,lionfish ,cuttlefish ,mantis shrimp ,blue spotted sting ray |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Deep Turbo (7) |
| Area: | Lombok Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off , Steep Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore ,other |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Good |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat,deep |
| Highlight: | Schools of Batfish and fusiliers, Underwater canyons with white sandy bottom |
| Caution: | – |
| Recommended for: | Experienced dive |
Dive site name: |
Meno Wall (8) |
| Area: | Lombok Island |
| Average depth: | 16meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off ,Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Pygmy Seahorse |
| Caution: | – |
| Recommended for: | All diver |
Dive site name: |
Meno Slope (9) |
| Area: | Lombok Island |
| Average depth: | 20meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Garden eels,Lionfish ,Cuttlefish,frogfish,crocodilefish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Meno Bounty (10) |
| Area: | Lombok Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, rock,Mixed |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat,Wreck,Drift |
| Highlight: | Schools of snapper, cuttlefish, winged pipefish,wreck of the pontoon at 12m convered in soft corals and home to many reef fish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Mirko’s Point (11) |
| Area: | Lombok Island |
| Average depth: | 16meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 32° C |
| Bottom contour: | Flat ,Mixed |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Good |
| Type of coral reef: | Patch ,Submerged |
| Type of diving: | Boat |
| Highlight: | Schools of snapper, cuttlefish, winged pipefish,wreck of the pontoon at 12m convered in soft corals and home to many reef fish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Simon Reef (12) |
| Area: | Lombok Island |
| Average depth: | 18meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 32° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Good |
| Type of coral reef: | Pinnacle , patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Schools snapper, Unicornfish, garden eels , mantis shrimp, blue spotted stingray,denise pygmy seahorse |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Takat Malang (13) |
| Area: | Lombok Island |
| Average depth: | 25meter |
| Maximum depth: | 35meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope, Mixed |
| Bottom composition: | Coral reef, rock |
| Current: | hardly Any current |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat ,Deep |
| Highlight: | Schooling midnight snapper and fusilier, hammer head, manta whale shark, underwater cave , drummer, cuttlefish |
| Caution: | – |
| Recommended for: | Experienced divers |
Dive site name: |
Air Wall (14) |
| Area: | Lombok Island |
| Average depth: | 22meter |
| Maximum depth: | 27meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off ,Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Fringing ,Submerged |
| Type of diving: | Boat |
| Highlight: | Lionfish , Cuttlefish , wall with overhangs |
| Caution: | – |
| Recommended for: | Experienced divers |
Dive site name: |
Air Slope (15) |
| Area: | Lombok Island |
| Average depth: | 22meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat , Drift |
| Highlight: | Unicornfish ,Lionfish , Cuttlefish |
| Caution: | – |
| Recommended for: | Experienced divers |
Dive site name: |
Han’s Reef (16) |
| Area: | Lombok Island |
| Average depth: | 16meter |
| Maximum depth: | 18meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Sweetlips,Butterfly,Cardinal ,Angel grouper,damselfish ,Wrasse , Parrot , Surgeon ,Trigger, Box ,Puffer ,porcupine, Flounder, gobies, moray eels ,eels,leaf fish, scorpion,flathead ,blennies, dragonet |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat |
| Highlight: | Lionfish ,Garden eels , masive coral formation , soft coral ,abundant reef fish , many juvenlies |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
The Wreck (17) |
| Area: | Lombok Island |
| Average depth: | 45meter |
| Maximum depth: | 45meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef, rock |
| Current: | Other |
| Marine life: | Trevallies, Snapper, Fusilier,Barracuda ,Sweetlips,Butterfly,Angel grouper,damselfish ,Anthias, Batfish, wrasse,Parrot,Surgeon ,Trigger, Box, Moray eels ,frogfish, scorpion |
| Coral reef: | Average |
| Type of coral reef: | Patch |
| Type of diving: | Boat ,Deep ,Wreck |
| Highlight: | Schooling fusilier unicorn fish, blue-spotted stingray,wreck of a japanese patrol boat |
| Caution: | Deep Dive |
| Recommended for: | Experienced divers |
Dive site name: |
Magic Pier (18) |
| Area: | Lombok Island |
| Average depth: | 10meter |
| Maximum depth: | 16meter |
| Average horizontal visibility: | 5meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Vegetation |
| Current: | Surge ,Hardly Any Current |
| Marine life: | Trevallies ,Butterfly,Cardinal , Grouper,damselfish , Surgeon ,Trigger, Box ,Puffer , Flounder, gobies,Frogfish, scorpion,flathead Dragonet |
| Coral reef: | Bad |
| Type of coral reef: | – |
| Type of diving: | Shore ,Muck |
| Highlight: | Cuttlefish ,Blue- Spotted ,Stingray ,Seahorse, Frogfish, banded, pipefish , muck ,diving with muddy bottom and debris, Excellent macro |
| Caution: | Low Visibility |
| Recommended for: | All divers |
Dive Site Information By: Dive Directory Indonesia

