Komodo
On the westernmost tip of the Island of Flores, the town of Labuan Bajo. The central logic for its wide range of amenities is the extraordinary interest of travelers to the existence of the Komodo dragon.
Komodo is located in the Sape Straits, between Flores sea and Sumbawa. Great land view and underwater creatures , Komodo island more than 29 dive sites , the tides of these dynamic seas create the strong and tricky current in the water around Komodo Island area. These strong current bring with them the rich of nutrients that support the area’s extraordinary marine life, around 1000 species of fish and 260 species of coral. Komodo’s waters are also home of shark, turtle, manta rays and other critters like nudibranch, sea apples, frogfish, rhinopias. Beginners divers can dive in this area, but recommend is experienced divers.
Getting there :
Fly to Labuan Bajo
Airport : Komodo Airport
Routes : Denpasar – Labuan Bajo ; Jakarta – Labuan Bajo
Boat transfer
KRI Tilongkabila Benoa Bali to Labuan Bajo around 2 days
Dive site name: |
Wainiluh (1) |
| Area: | Komodo island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 24° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Flat |
| Bottom composition: | Coral reef, rubble ,vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,Shell, Snake,turtle,ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Muck |
| Highlight: | Imperial Shrimp, Coleman shrimp Blue Ribbon eels, Wonderpus octopus, Flamboyant cuttlefish , zebra crabs , mandarifish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Torpedo Alley (2) |
| Area: | Komodo Island |
| Average depth: | 16meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Flat |
| Bottom composition: | Coral reef ,vegetation ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Torpedo ray (electric ray) , Bobbit worm, Hairy octopus, Rhinopias, Various nudibranchs, good for night dives |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Banana Reef (3) |
|
| Area: | Komodo Island | |
| Average depth: | 18meter | |
| Maximum depth: | 30meter | |
| Average horizontal visibility: | 20meter | |
| Minimum water temperature: | 21° C | |
| Maximum water temperature: | 29° C | |
| Bottom contour: | Slope | |
| Bottom composition: | Coral reef, vegetation ,rock | |
| Current: | Long Shore | |
| Marine life: |
|
|
| Coral reef: | Good | |
| Type of coral reef: | Fringing | |
| Type of diving: | Boat | |
| Highlight: | Zebra crab , phyllodesmium kabiranum nudibranchs, mandarinfish, giant frogfish | |
| Caution: | – | |
| Recommended for: | All divers |
Dive site name: |
Cannibal Rock (4) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 28° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat , Drift |
| Highlight: | Blacktip reef shark, zebra crab, porcelain crab, miamira nudibranchs, pygmy sea horse, rhinopias , giant frogfish, sea apple |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Grandma Bang (5) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,rubble ,vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Blue ribbon eels, pygmy seahorse, coleman shrimp, blue ringed octopus, Sea apple |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Yellow Wall Texas (6) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off , Steep ,Slope ,Mixed |
| Bottom composition: | Coral ,reef ,rubble |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,drift |
| Highlight: | chooling snapper, orangutan crab, zebra crab, pygmy seahorse, miamira magnifica, nudibranchs, sea apple , bottom covered with colorful crinoids |
| Caution: | Current , surge |
| Recommended for: | All divers |
Dive site name: |
W Reef (7) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,rock |
| Current: | Surge , down current |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat |
| Highlight: | Coleman shrimp, nembrotha purpureolineata nudibranch, whitetip reef shark,miamira magnifica nudibranch pinnacle covered with colorful crinoids |
| Caution: | Low visibility , possible big waves |
| Recommended for: | All divers |
Dive site name: |
Pillar Steen (8) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep Slope ,Mixed |
| Bottom composition: | Coral ,reef , vegetation , rock |
| Current: | Surge ,Long Shore , Down Current |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounder ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,drift |
| Highlight: | whitetip Reef shark sea apple |
| Caution: | Posibble down current , strong surge |
| Recommended for: | Experienced divers |
Dive site name: |
Padar Bay (9) |
| Area: | Lombok Island |
| Average depth: | 16meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 28meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral ,reef ,rubble , rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Phyllodesmium nudibranch, spanish dancer , zebra crab ,coleman shrimp , good for night dives |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Tatawa Kecil (10) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 21meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Steep slope |
| Bottom composition: | Coral reef ,Rubble ,vegetation |
| Current: | Long Shore ,Down current |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Nembrotha purpureolineata nudibranch, manta ray, many pelagic species |
| Caution: | Down Current |
| Recommended for: | Experienced divers |
Dive site name: |
East Tatawa besar (11) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Xeno crab ,Manta Ray |
| Caution: | Strong Current |
| Recommended for: | All divers |
Dive site name: |
Batu Bolong (12) |
| Area: | Komodo Island |
| Average depth: | 20mmeter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop Off .Slope , steep slpoe ,mixed |
| Bottom composition: | Coral reef ,Rubble |
| Current: | Long Shore ,Down Current |
| Marine life: | Jack ,Trevallies , snapper, fusilier,sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Whitetip reef shark , nembrotha purpureolineata nudubranch, napolen wrasse , giant trevally |
| Caution: | Strong Current , Possible , down current |
| Recommended for: | All divers |
Dive site name: |
KarangMakassar (13) |
| Area: | Komodo Island |
| Average depth: | 10mmeter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope, Flat |
| Bottom composition: | Rubble , Sand coral reef |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Manta cleaning station marble ray |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Castle Rock (14) |
| Area: | Komodo Island |
| Average depth: | 20mmeter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,vegetation |
| Current: | Long Shore ,Down current |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat, drift |
| Highlight: | Xeno crab whitetip reef shark, pygmy seahorse,whale shark( occasionally) |
| Caution: | Strong Current |
| Recommended for: | All divers |
Dive site name: |
Crystal rock (15) |
| Area: | Komodo Island |
| Average depth: | 20mmeter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef , Vegetation |
| Current: | Long Shore ,down current |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat, drift |
| Highlight: | Pygmy seahorse, many pelagic species, dolphins ,(occasionally) |
| Caution: | Strong Current ,Possible down current |
| Recommended for: | All divers |
Dive site name: |
Shot Gun (16) |
| Area: | Komodo Island |
| Average depth: | 15mmeter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Pygmy seahorse ,whitetip reef shark |
| Caution: | Strong Current , Possible up current |
| Recommended for: | All divers |
Dive site name: |
Half Way No Return (17) |
| Area: | Komodo Island |
| Average depth: | 15mmeter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope , Mixed |
| Bottom composition: | Coral reef ,Rubble |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Sharon shrimp ,Spanish dancer ,Mandarinfish ,Good for night dives |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pink Beach (18) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation , Mixed |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Whitetip reef shark nembrotha purpureolineata nudubranch cannibal nudibranch |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Punya Island Reef (19) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Coleman shrimp ,Cleaner shrimp ,Zebra crab |
| Caution: | Low Visibility |
| Recommended for: | All divers |
Dive site name: |
Phinisi Wreck Teluk Loh Sera (20) |
| Area: | Komodo Island |
| Average depth: | 16mmeter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Hardly any current |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, wreck |
| Highlight: | Cleaner shrimp, nembrotha sp. nudibranchs, mandarin fish, rhinopias, twin spotted gobies ,wooden wreck ,good for night dives |
| Caution: | Low Visibility |
| Recommended for: | All divers |
Dive site name: |
Tanjung Loh sera (21) |
| Area: | Komodo Island |
| Average depth: | 20mmeter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,drift |
| Highlight: | Nembrotha sp. nudibranchs, turtle, soft coral covers substrate from 2m to 30m |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Germany Flag (22) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Flat |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Surge , Long Shore |
| Marine life: | Trevallies , snapper, fusilier,sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Manta ray , many table corals |
| Caution: | Possible big waves |
| Recommended for: | All divers |
Dive site name: |
Manta alley (23) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef,Vegetation, Rock |
| Current: | Surge ,Long shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell, turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Manta mola mola been spotted here |
| Caution: | Big Wave |
| Recommended for: | All divers |
Dive site name: |
Lengkohi Corner (24) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 16meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Steep Slope |
| Bottom composition: | Coral reef ,Vegetation |
| Current: | Surge , Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Whitetip reef shark , Hammerhead shark (occasionally), mola mola (occasionally) |
| Caution: | Strong Current |
| Recommended for: | Experienced divers |
Dive site name: |
Tanjung Toroletuhoh (25) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 24° C |
| Maximum water temperature: | 28° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Manta Ray |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Nusa Leme (26) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 24° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Vegetation |
| Current: | Long Shore ,Down current |
| Marine life: | Jack ,Trevallies , snapper, fusilier,sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Whitetip reef shark |
| Caution: | Down Current |
| Recommended for: | All divers |
Dive site name: |
Batu Monco (27) |
| Area: | Komodo Island |
| Average depth: | 18meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 24° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Steep Slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Surge , Long Shore ,Down Current |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Manta ray ,phyllodesmium kabiranum nudibranch , xeno crab ,nembrotha purpureolineata nudibranch |
| Caution: | Strong surge and big wave sometimes |
| Recommended for: | All divers |
Dive site name: |
Batu Monco Bay (28) |
| Area: | Komodo Island |
| Average depth: | 16meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Garden eels, moray eels, manta ray ,stargazer, sweeper fish, good for night dive |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Toko – Toko Reef (29) |
| Area: | Komodo Island |
| Average depth: | 18mmeter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Vegetation |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier,Barracuda , sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcupin ,flounders ,gobies,moray eels,eels, frogfish,leaffish ,scorpion, flathead,blennies,dragonet,octopus ,shrimp ,crab , nudibranch ,flatworm ,shell ,Snake , turtle ,ray ,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Manta Ray , Bumphead parrotfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pengah Kecil Island (30) |
| Area: | Komodo Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Steep Slope |
| Bottom composition: | Coral reef ,Vegetation |
