Bali
Bali is a famous island as general tourist destination, The Island of the Gods offers great beaches, countless waves for surfing and wonderful natural sites to visit and explore, colorful ceremonies, and gifted artists. Bali is also a popular place for diving destination in Indonesia, good coral, so many species of coral and fish, with the different underwater topography in every dive site, wall , shore diving, drift diving, wreck diving and muck diving, there are sites for all level of experience. Three island located near around Bali, Nusa Penida, Nusa Lembongan and Nusa Ceningan are also part of Bali, as a best place to dive in Bali.
Getting There :
Many flight from over the word fly to Bali regulary
Airport : Ngurah Rai International Airport
Boat transfer :
From Banyuwangi East of Java to Ketapang – Bali around 30-45 minute
From Gili Trawangan (Lombok) to Padang Bai Harbor Bali around 2 hours wih fast boat
Best Season : April – October
recommended for scuba diving & snorkeling activity
Bali – Nusa Penida , Lembongan & Ceningan
Nusa Penida, Nusa Lembongan and Nusa Ceningan three island located near from Bali, around 45 minute by fast boat from Sanur Bali to this island. All this island have a wonderful island experience above and underwater marine life. More than 15 dive site around Nusa Penida ,Lembongan, and Ceningan sometimes currents can be strong, tricky and challenging, however the conditions are more gentle with the vast coral and here you can spot the giant anglefish, eels, catfish, giant trevallies, nudibranch, shark. And if you lucky you can dive with the great Mola-mola or Sunfish whne in they are in the season, with the water tempature 17 celcious between July to October. And also you can find the Manta at Manta Point, sometime the the tides and conditions can be change from calm to wild very quickly because the Southern ocean affects. Diving in this area recommend for experience divers and know how to handle difficult current.
Getting There : Fast boat from Sanur – Nusa Penida / Nusa Lembongan / Nusa Ceningan
Dive Site Information :
Information By: Dive Directory Indonesia
| Dive site name: | Blue Corner (1) |
| Area: | Lembongan Island |
| Average depth: | 20 meter |
| Max depth: | 30 meter |
| visibility: | 15 meter |
| Min temperature: | 18° C |
| Maxi temperature: | 29° C |
| Bottom contour: | Slope, steep slope |
| Bottom composition: | Sand,Coral reef,Rubble, Rock |
| Current: | Long shore |
| Marine life: | Jack, Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Seasonal Mola-mola, Marble ray, eagle ray |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Sakenan (2) |
| Area: | Lembongan Island |
| Average depth: | 20 meter |
| Max depth: | 25 meter |
| visibility: | 20 meter |
| Min temperature: | 20° C |
| Maxi temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Marble ray, Great,Barrauda, Eagle ray, great barracuda |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Mangrove (3) |
| Area: | Lembongan Island |
| Average depth: | 15 meter |
| Maximum depth: | 25 meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 24° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Toya Pakeh (4) |
| Area: | Penida Island |
| Average depth: | 20 meter |
| Maximum depth: | 30 meter |
| Average horizontal visibility: | 25 meter |
| Minimum water temperature: | 18° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral reef, Rock |
| Current: | Long Shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Marble ray, mola mola ( seasonal ) Giant trevally |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Ceningan Wall ( 5) |
| Area: | Ceningan Island |
| Average depth: | 20 meter |
| Maximum depth: | 25 meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 22° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off |
| Bottom composition: | Coral reef, Rock |
| Current: | Long shore,down current |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | Experienced divers |
| Dive site name: | Gamat Bay(6) |
| Area: | Penida Island |
| Average depth: | 20 meter |
| Maximum depth: | 25 meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 18° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope,steep slope |
| Bottom composition: | Sand,Coral, reef, rubble, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | mola mola ( seasonal) |
| Caution: | Strong Current and down Current sometimes |
| Recommended for: | Experienced divers |
| Dive site name: | Crystal Bay(7) |
| Area: | Penida Island |
| Average depth: | 25 meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 16° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off,Slope,steep slope,mixed |
| Bottom composition: | Sand,Coral, reef, Rock |
| Current: | Long shore,down current |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Deep, Drift |
| Highlight: | mola mola cleaning station (seasonal),wobbegong,manta ray,bat cave |
| Caution: | Strong down and up Currents dive with good safety record and only with experienced diveguide |
| Recommended for: | Experienced divers |
| Dive site name: | SD Point (8) |
| Area: | Penida Island |
| Average depth: | 15 meter |
| Maximum depth: | 30 meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 20° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral ,reef, rubble, rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Deep, Drift |
| Highlight: | mola mola cleaning station (seasonal),wobbegong,manta ray,bat cave |
| Caution: | Mola mola ( seasonal ) dogtooth tuna, whale shark ( occasionally ) |
| Recommended for: | All divers |
| Dive site name: | Ped ( 9) |
| Area: | Penida Island |
| Average depth: | 15 meter |
| Maximum depth: | 30 meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 25° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral, reef,Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, Drift |
| Highlight: | Mola mola ( seasonal), Bargibant’s pygmy seahorse |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Sental(10) |
| Area: | Penida Island |
| Average depth: | 20 meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 20° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | mola mola (seasonal),Whitetip reef shark |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Tugu (11) |
| Area: | Penida Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 25 meter |
| Minimum water temperature: | 22° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Jack, Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | Mola mola (seasonal) |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Buyuk (12) |
| Area: | Penida Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 26° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Batu Nunggul (13) |
| Area: | Penida Island |
| Average depth: | 20 meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 18° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Jack, Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Karang Sari (14) |
| Area: | Penida Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 22° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Jack , Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | Mola mola (seasonal),reef shark |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Batu abah (15) |
| Area: | Penida Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20 meter |
| Minimum water temperature: | 18° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral, reef, Rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,Drift |
| Highlight: | Mola mola (seasonal),manta ray,turtle |
| Caution: | – |
| Recommended for: | Experienced divers |
| Dive site name: | Manta Point (16) |
| Area: | Manjangan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10 meter |
| Minimum water temperature: | 21° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral, reef, Rock |
| Current: | Surge,Long shore |
| Marine life: | Trevallies, Snapper, Fusilier , barracuda , sweetlips , Butterfly, Cardinal, angel, Grouper, damselfish , Anthias, Batfish , Wrasse ,Parrot ,surgeon ,trigger ,Box ,puffer, porcupine , flounder, leaf fish ,Scopion , Flathead ,Crab ,Nudibranch ,Flatworm ,shell ,Snake ,turtle, Ray, Shark |
| Coral reef: | Good |
| Type of coral reef: | Patch |
| Type of diving: | Boat |
| Highlight: | Manta cleaning station,Nurse Shark,Mola mola (seasonal) |
| Caution: | – |
| Recommended for: | All divers |

