Bali
Bali is a famous island as general tourist destination, The Island of the Gods offers great beaches, countless waves for surfing and wonderful natural sites to visit and explore, colorful ceremonies, and gifted artists. Bali is also a popular place for diving destination in Indonesia, good coral, so many species of coral and fish, with the different underwater topography in every dive site, wall , shore diving, drift diving, wreck diving and muck diving, there are sites for all level of experience. Three island located near around Bali, Nusa Penida, Nusa Lembongan and Nusa Ceningan are also part of Bali, as a best place to dive in Bali.
Getting There :
Many flight from over the word fly to Bali regulary
Airport : Ngurah Rai International Airport
Boat transfer :
From Banyuwangi East of Java to Ketapang – Bali around 30-45 minute
From Gili Trawangan (Lombok) to Padang Bai Harbor Bali around 2 hours wih fast boat
Best Season : April – October
Menjangan
Just off the northwest coast of Bali lies a small island with the name Menjangan island . The island is surrounded by hectares of beautiful coral reef gardens with a very diverse eco biology, which makes it a favorite destination for snorkelers as well as divers. The good drop-offs on Menjangan’s south side is a popular spot for local people and tourists wishing to dive for a variety of fish and coral reef exploration. Lucky divers can encounter pygmy seahorse, frogfish, sea turtles and other interesting aquatic creatures and for larger pelagic have been at Menjangan, like shark, whales, whales shark and manta have been reported. This site good for all level of divers.
Dive Site Information :
Dive site name: |
Anchor Wreck Kapal (1) |
| Area: | Menjangan Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off, Slope ,Steep Slope |
| Bottom composition: | Sand,Coral reef |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer,porcupine, flounder,gobies,moray,eels,eels,leaf fish,scorpion,Flathead, blennies,octopus,shrimp,crab,nudibranch,turtle,ray,Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,wreck |
| Highlight: | Wooden wreck at 40m |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Garden Eels (2) |
| Area: | Menjangan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep Slope |
| Bottom composition: | Sand,Coral reef ,rock |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias,batfish, wrasse,parrot,surgeon,trigger,box,puffer,porcupine,gobies, moray,eels,eels,leaf,fish,scorpion,crab,nudibranch,flat worm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Huge colony of garden eels, Blacktip reef shark, grey reef shark , pygmy seahorse, ghost pipefish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pos 1 (3) |
| Area: | Menjangan Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep Slope |
| Bottom composition: | Sand,Coral reef |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer,porcupine, flounder,gobies,moray,eels,eels,leaf fish,scorpion,Flathead, blennies,octopus,shrimp,crab,nudibranch,turtle,ray,Shark |
| Coral reef: | Good |
| Type of coral reef: | Patch, Submerged |
| Type of diving: | Boat,shore |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Buoy (4) |
| Area: | Menjangan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer,porcupine, gobies,moray,eels,eels,leaf fish,scorpion,crab,nudibranch, flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Great Barracuda,reef shark, cavern |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pos 2 (5) |
| Area: | Menjangan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef rock |
| Current: | Long shore |
| Marine life: | Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer,porcupine, flounder,gobies,moray,eels,eels,leaf fish,scorpion,Flathead, blennies,octopus,shrimp,crab,nudibranch,turtle,ray,Shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat,wreck |
| Highlight: | Pygmy seahorse, ghost pipefish, grey reef , blacktip and whitetip reef shark |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Bat Cave (6) |
| Area: | Menjangan Island |
| Average depth: | 20meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer porcupine,gobies,moray,eels,eels,leaffish,scorpion crab,nudibranch,flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Schooling Barracuda |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Temple point (7) |
| Area: | Menjangan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop Off,Steep Slope |
| Bottom composition: | Coral reef rock |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer,porcupine, gobies,moray,eels,eels,leaffish,scorpion,crab,nudibranch, flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Blavktip reef shark |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Coral Garden Menjangan (8) |
| Area: | Menjangan Island |
| Average depth: | 15meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep Slope |
| Bottom composition: | Sand,Coral reef rock |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer, porcupine,gobies,moray,eels,eels,leaf fish,scorpion crab,nudibranch,flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Peti(9) |
| Area: | Menjangan Island |
| Average depth: | 15meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope ,Steep Slope |
| Bottom composition: | Sand,Coral reef |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer, porcupine,gobies,moray,eels,eels,leaffish,scorpion, crab,nudibranch,flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pemuteran reef (10) |
| Area: | Menjangan Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand,Coral reef |
| Current: | Long shore |
| Marine life: | Jack Trevallies, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer, porcupine,gobies,moray,eels,eels,leaffish,scorpion, crab,nudibranch,flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Patch |
| Type of diving: | Shore |
| Highlight: | Artificial reef |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Secret Bay (11) |
| Area: | Menjangan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10 meter |
| Minimum water temperature: | 22° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand ,Mud,Vegetation |
| Current: | Hardly any current |
| Marine life: | Sweetlips, Snapper, Fusilier,Barracuda, Sweetlips,
Buttefly,cardinal,angel,grouper,damselfish,anthias, batfish,wrasse,parrot,surgeon,trigger,box,puffer, porcupine,gobies,moray,eels,eels,leaffish,scorpion, crab,nudibranch,flatworm,shell,snake,turtle,ray,shark |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Shore,muck |
| Highlight: | Picturesque dragonet, banggai cardinalfish, bobbit worm, frogfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
(PJ) Pura Jati (12) |
| Area: | Menjangan Island |
| Average depth: | 10meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 10 meter |
| Minimum water temperature: | 27° C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope,flat |
| Bottom composition: | Sand,Vegetation |
| Current: | Long shore |
| Marine life: | Buttefly,cardinal,angel,grouper,damselfish,
anthias,batfish,wrasse,parrot,surgeon,trigger, box,puffer,porcupine,gobies,moray,eels,eels,leaf fish,scorpion,crab,nudibranch,flatworm,shell,snake,ray |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Shore,Muck |
| Highlight: | Ambon scorpion fish, mimic octopus, blue –ringed octopus,melibe, fimbriata nudibranchs |
| Caution: | – |
| Recommended for: | All divers |

