Maumere
Maumere is one of the main gateways to Flores and the logical start or stop to a trans-Flores tour and is he capital of the Sikka District. In 1992 a devastating earthquake tore to the town and make damage of the coral reefs. But now the reef continues to recover and recovery of the marine life. Several dive site on the cost excellent for muck diving, amazing critter like frogfish, mimic octopus and variety of the nudibranch. For the large pelagic the sperm whales are mostly seen between November and December.
Getting There :
Fly to Maumere
Airport : Frans Seda Airport
Route :
Jakarta – Maumere ; Denpasar – Maumere
Dive site name: |
Reruwairere (1) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,eels ,leaf fish , scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna , lionfish, ribbon eels, garden eels, healthy sea grass meadow in the deeper part of the site |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Makuriwo Palue (2) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,eels ,leaf fish , scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Lionfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Lidi (Palue) (3) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off ,Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,eels ,leaf fish , scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Schooling of drummer , tuna ,Lionfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Unjuran Reef (4) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,scorpion,flathead blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Tuna ,Lionfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Pasir Sari (5) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,flathead blennies |
| Coral reef: | Good |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Napoleon wrasse ,Lionfish, Eagle ray, Whitetip reef shark , Blacktip ,reef shark ,Nurse shark, whale shark (occasionally) Manta Ray (occasionally) |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Maumere Harbour (6) |
| Area: | Maumere Island |
| Average depth: | 8meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 8meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | – |
| Current: | Hardly any current |
| Marine life: | Snapper, fusilier, sweetlips, butterfly ,angel, grouper batfish,wrasse, parrot, surgeon,trigger puffer,gobies ,scorpion |
| Coral reef: | Bad |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Shore ,Muck |
| Highlight: | Schooling batfish,Lionfish ,Mandarinfish |
| Caution: | Boat traffic |
| Recommended for: | All divers |
Dive site name: |
Pertamina (7) |
| Area: | Maumere Island |
| Average depth: | 8meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rubble ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Schooling redtooth triggerfish, tuna ,lionfish, leopard shark, basket sea star, ghost pipefish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Geliting Reef (8) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off ,Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels,leaf fish , scorpion,Flathead ,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Manta Ray,(occasionally) eagle ray , (occasionally) |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Likot (9) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,leaf fish scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Tuna , Lionfish three pinnacles, roughly 6m in diameter, starting at 8m dropping to 30m |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Waigete (10) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore ,Hardly any |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Mackerel ,Lionfish ,, Lobster ,Overhangs |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Ruteng (11) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna, blacktip reef shark, whitetip reef shark, overhang |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Labuhan Tour (12) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Maragajong (13) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,flathead blennies |
| Coral reef: | Good |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna , lionfish ,spanish dancer,frogfish ,various nudibranch, small channel covers by reef |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Kojadoi (14) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off ,Slope |
| Bottom composition: | Coral reef ,Rubble ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,Leaffish scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna , Good for night dive |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Dambilah Reef (15) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off , Slope |
| Bottom composition: | Coral reef ,Rubble ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Lionfish |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
South Pangahbatang (16) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off , Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,scorpion,flathead blennies |
| Coral reef: | Good |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Schooling snapper and unicorn fish , tuna garden eels, giant clam manta ray , slope at 18m covered with sponges , sea fans and anemones |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
North Pangahbatang (17) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off , Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels eels ,scorpion,flathead,blennies |
| Coral reef: | Good |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Ribbon eels, tuna , lionfish, garden eels , lobster , whitetip reef shark , blacktip reef shark |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
South Tanjung Barat (18) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off ,Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,moray eels ,leaffish scorpion,flathead ,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat, Drift |
| Highlight: | Tuna , Lionfish ,Ribbon Eels ,Garden Eels ,Spanish dancer |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
North Tanjung Barat (19) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat , Drift |
| Highlight: | TUna ,Lionfish ,granite ,boulders on the slope |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
East Babi island (20) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off , Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels eels ,scorpion,flathead,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Lionfish ,Overhangs |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
North Babi Island (21) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 35meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,gobies,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna , napoleon wrassse , lionfish, eagle ray, manta ray , whitetip reef shark, blacktetip reef sharks sea fan , overhangs |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
East Pamana Kecil (22) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels scorpion,flathead,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Schooling batfish ,tuna ,lionfish ,manta (occasionally) |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Ray Lagoon (23) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies, frogfish ,leaf fish scorpion,flathead,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Schooling batfish , midnight,snapper, tuna ,napoleon wrasse, garden eels, lionfish, ray, valley between reefs with resident sharks |
| Caution: | Possible strong currents |
| Recommended for: | Esxperienced divers |
Dive site name: |
West Pamana (24) |
| Area: | Maumere Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels, scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat |
| Highlight: | Tuna , Lionfish |
| Caution: | Possible strong current at the corner |
| Recommended for: | All divers |
Dive site name: |
Wailiti Reef (25) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 18meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies,moray eels ,eels frogfish ,leaf fish scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat, Drift |
| Highlight: | Tuna , Lionfish ,ghost, pipefish , garden eels |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
Wair Blerer (26) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune ,gobies ,moray eels scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | Barrier |
| Type of diving: | Boat ,Drift |
| Highlight: | Tuna |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
WairMitak (27) |
| Area: | Maumere Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop Off ,Slope |
| Bottom composition: | Coral reef ,Rock |
| Current: | Long Shore ,Hardly Any current |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,porcipune,flounders ,gobies, Moray Eels ,Eels leaf fish scorpion,flathead,blennies |
| Coral reef: | Average |
| Type of coral reef: | Patch ,submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Lionfish ,Garden Eels |
| Caution: | – |
| Recommended for: | All divers |
Dive site name: |
WairTerang wreck (28) |
| Area: | Maumere Island |
| Average depth: | 20meter |
| Maximum depth: | 31meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | – |
| Current: | Long Shore ,Hardly Any current |
| Marine life: | Trevallies , snapper, fusilier, sweetlips, butterfly, cardinal , angel, grouper,damselfish, anthias,batfish,wrasse, parrot, surgeon, trigger,box,puffer,gobies, Moray Eels ,scorpion,blennies |
| Coral reef: | Average |
| Type of coral reef: | – |
| Type of diving: | Shore ,Wreck |
| Highlight: | Schooling batfish , lionfish, wreckof japanase war ship bombey by allies in WWII |
| Caution: | Low Visibility |
| Recommended for: | All divers |

