Kalimantan – Maratua
The Derawan Islands are in the province of East Kalimantan in Indonesia. The islands are part of the Berau Regency , They include Derawan, Sangalaki, Kakaban, Maratua, Panjang, and Samama Island and submerged reefs and islets. They are located in the Sulawesi Sea, on the coastal shelf of East Kalimantan. Derawan island is a part of coral triangle , which contains one of the richest marine biodiversity, around more than 500 species of coral and 872 reef fishes. Other exciting underwater attractions are crocodilefilsh, squat lobster, nudibranch, schooling of baraccuda.In Kakaban area the lake spans 30 hectares reaches depths of 17 meters and is full of jellyfish. The Jellyfish have been trapped in this closed ecosystem and evolved to become stingless, totally harmless to humans.
Getting there :
Fly to Balikpapan
Airport : Sepinggan International Airport – some international flight from Singapore and Malaysia fly directly to Balikpapan
Routes :
Jakarta – Balikpapan
Makassar – Balikapapan
Manado – Balikpapan
Contiune from Balikpapan to Berau
Aiport : Kalimarau Airport
Route : Balikpapan – Berau
Land transport : 2 hours drive by private car from Bearu to Tanjung Batu
Boat transfer : 45 minute by speedboat from Tanjung Batu to Derawan
Charter boat : Berau – Derawan / Sangkalaki / Maratua
| Dive site name: | Old Pier (1) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier , Butterfly ,angel ,damselfish , anthias ,wrasse ,gobies ,shrimp, nudibranch ,turtle ,ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Light House Derawan (2) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, Rock |
| Current: | Long Shore |
| Marine life: | Fusilier , Butterfly ,angel ,damselfish , anthias ,wrasse ,gobies ,shrimp, nudibranch ,turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Submarged |
| Type of diving: | Boat , Drift |
| Highlight: | Manta Ray ( Occasionally) |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Snapper Point (3) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Snnaper ,Butterfly ,angel , grouper ,damselfish ,gobies,Moray eels Shrimp,crab , nudibranch ,turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Patch , Submerged |
| Type of diving: | Boat , Drift |
| Highlight: | Schooling snapper |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Tuturuga Point(4) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef, Sand |
| Current: | Long Shore |
| Marine life: | Jack,Fusilier , Butterfly ,cardinal ,angel ,grouper ,damselfish ,anthias ,batfish ,wrasse , parrot , surgeon ,trigger ,box , puffer ,porcupine ,flounders ,gobies , moray eels , eels ,frogfish ,leaf fish ,scorpion ,flathead ,blennies ,dragonet , octopus ,shrimp ,crab ,nudibranch ,turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | Mandarin fish , Jaw fish ,turtle ,good for night dives and snorkeling |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Shark Point(5) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off ,Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Jack,Fusilier , Butterfly ,cardinal ,angel ,grouper ,damselfish anthias ,batfish ,wrasse , parrot , surgeon ,trigger ,box , puffer porcupine ,flounders ,gobies , moray eels , eels ,frogfish ,leaf fish ,scorpion ,flathead ,blennies ,dragonet , octopus ,shrimp ,crab nudibranch ,turtle ,shark |
| Coral reef: | Average |
| Type of coral reef: | Patch , Submerged |
| Type of diving: | Boat |
| Highlight: | Schooling Jack fish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Coral Garden (6) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 10meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,butterfly ,angel ,grouper , anthias ,gobies , eels , blennies ,shrimp ,nudibranch ,turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Blue Trigger Wall (7) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off ,Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,batfish ,trigger ,gobies , blennies ,shrimp ,nudibranch turtle , shark |
| Coral reef: | Good |
| Type of coral reef: | Submerged |
| Type of diving: | Boat , Drift |
| Highlight: | – |
| Caution: | Possible down current |
| Recommended for: | Experienced divers |
| Dive site name: | Sandy Ridge (8) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 18meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Angel ,Damselfish ,Anthias ,trigger , puffer flounders,gobies , scorpion ,dragonet ,shrimp ,nudibranch ,turtle , ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Schooling snapper |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Turtle Town (9) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Cardinal , anthias , surgeon , puffer ,gobies,
Scorpion ,Shrimp , crab ,Nudibranch , Flatworm , turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Mandarinfinsh |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Coral Garden (10) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Damselfish ,Anthias ,trigger , puffer flounders,gobies , scorpion ,dragonet ,shrimp ,nudibranch ,turtle , shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Manta Run (11) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef ,Sand |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Damselfish ,Anthias, Surgeon, Gobies,scorpion,shrimp ,nudibranch ,flatworm, turtle , ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat, drift |
| Highlight: | Manta Ray |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Manta Parade (12) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope , Flat ,Mixed |
| Bottom composition: | Coral reef ,Sand |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Cardinal ,Angel ,Anthias , Surgeon,gobies blennies,shrimp ,crab ,nudibranch ,flatworm,turtle , ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | Manta ray |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Manta Cleaning Station (13) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef ,Sand |
| Current: | Long Shore |
| Marine life: | Fusilier ,Surgeon ,gobies , shrimp ,nudibranch ,turtle , ray |
| Coral reef: | Average |
| Type of coral reef: | Submerged |
| Type of diving: | Boat |
| Highlight: | Manta ray cleaning station |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Manta Avenue (14) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Flat |
| Bottom composition: | Coral reef ,Sand |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Damselfish ,Surgeon ,gobies, scorpion ,shrimp Crab ,nudibranch ,flatworm,turtle , ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drift |
| Highlight: | Many manta rays during high tide |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Eels Ridge (15) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 15meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Snnaper ,Fusilier ,Butterfly ,Damselfish ,Anthias , parrot gobies,eels ,scorpion , blennies ,shrimp, crab ,nudibranch flatworm ,turtle , ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Light House Reef (16) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life : | Trevallies , Snnaper ,Fusilier ,Butterfly ,Damselfish ,Anthias , parrot ,gobies,eels ,scorpion , blennies ,shrimp, crab ,nudibranch flatworm ,turtle , shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , drift |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Barracuda Point (17) |
| Area: | Derawan Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 30meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off ,Slope ,mixed |
| Bottom composition: | Coral reef |
| Current: | Long Shore , Down current |
| Marine life: | Jack ,Trevallies , Snnaper ,Fusilier ,Butterfly ,Damselfish ,Anthias parrot ,gobies,eels ,scorpion , blennies ,shrimp, crab nudibranch,flatworm ,turtle , shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | Schooling jacks and barracuda |
| Caution: | Possible down current |
| Recommended for: | Experienced divers |
| Dive site name: | Danau Kakaban (Lake) (18) |
| Area: | Derawan Island |
| Average depth: | 4meter |
| Maximum depth: | 7meter |
| Average horizontal visibility: | 3meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand Vegetation |
| Current: | – |
| Marine life: | Gobies ,shrimp ,crab ,nudibranch ,snake |
| Coral reef: | Bad |
| Type of coral reef: | – |
| Type of diving: | Shore |
| Highlight: | Jellyfish lake ,with our different species ,of jellyfish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Blue Light Cave (19) |
| Area: | Derawan Island |
| Average depth: | 30meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 0meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Mixed |
| Bottom composition: | Sand , Rock |
| Current: | Hardly any current |
| Marine life: | Shrimp ,Crab |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Cave Dave – enter through a vertical tunnel down to 40m continue to a horizontal cave and exit to open water , pygmy seahorse at cave exit |
| Caution: | Long Visibility ,overhead environment , deep dive with decompression risk , cave diveer certification requiired |
| Recommended for: | Experienced divers |
| Dive site name: | The Wall (20) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , Snnaper ,Fusilier ,Butterfly ,Leaf fish,scorpion , blennies ,shrimp, crab nudibranch,turtle , shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Schooling jacks |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | The Corner (21) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 4meter |
| Average horizontal visibility: | 3meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off ,Steep ,Slope ,mixed |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies , Snnaper ,Fusilier ,Butterfly ,Anthias , surgeon, scorpion ,blennies ,shrimp, nudibranch ,turtle , ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | Giant trevallyy |
| Caution: | Strong current |
| Recommended for: | Experienced divers |
| Dive site name: | Kehe Daeng (22) |
| Area: | Derawan Island |
| Average depth: | 25meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 30meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier ,Butterfly ,Damselfish ,Anthias , parrot ,gobies,eels scorpion , blennies ,shrimp, crab ,nudibranch ,flatworm ,turtle , shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Cabbage Point (23) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope step ,slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore , Down current |
| Marine life: | Fusilier ,Butterfly ,Grouper ,Damselfish, scorpion ,shrimp, crab nudibranch,turtle ,ray |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Sleeping Turtle (24) |
| Area: | Derawan Island |
| Average depth: | 10meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Butterfly ,Cardinal ,Angel , Grouper ,Damselfish ,Anthias , Batfish Wrasse ,Surgeon ,Turtle , |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | Turtle watching |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Paradise 1,2,3 (25) |
| Area: | Derawan Island |
| Average depth: | 15meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Fusilier, Sweetlips , BUtterfly , angel ,grouper , damselfish, anthias, batfish, scorpion,blennies ,shrimp,crab ,nudibranch, turtle,ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | Blacktip reef shark , thresher shark ( occasionally) |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Light House Maratua (26) |
| Area: | Derawan Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 30° C |
| Bottom contour: | Drop off |
| Bottom composition: | Coral reef |
| Current: | Long Shore |
| Marine life: | Trevallies , snapper , fusilier ,butterfly ,cardinal,angel damselfish,batfish , surgeon ,gobies,scorpion,blennies,shrimp,crab nudibranch , turtle shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drfit |
| Highlight: | – |
| Caution: | – |
| Recommended for: | All divers |

