Alor
Extending at the east-most tip of Flores Island, still in the province of East Nusatenggara, Alor is a name pinned to the regency, the archipelago, as well as the main island of the archipelago. Here are at least 50 dive spots stretching from Alor Island to Pantar Island, and several islets around them. Some of the best sites are found along the Pantar Strait. Diving in alor is remarkable and full of surprises , these waters have become a regular cetacean migration route and it is common to see dolphins and whales of various species passing by. These giant mammals appear in Alor waters more than anywhere else in Indonesia like giant trevally, bumphead parrotfish. Divers can also spot ocean sunfish around the middle of the year when sea temperatures are lower. You will not only encounter large and majestic creatures in alor, but also fine and delicates ones, such as colorful nudibranchs, leaf fish ,frogfish, the famous ,nemo ,and other exotic macro biotas. Remember that the water temperature can drop to around 20oC, some dive site possible for thermocline and sometimes the current will be change from mild to strong current. Topography of this site wall and slopes. All certified divers can dive in Alor area, but recommend for experience divers.
Getting There
Fly to Kalabahi ( Alor)
Airport : Mali Airport
Routes :
Denpasar – Kupang – Alor
Jakarta – Kupang – Alor
| Dive site name: | Pertamina Jetty (1) |
| Area: | Alor Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Sand , Mud |
| Current: | Hardly any current |
| Marine life: | Trevallies , snapper, fusilier, sweetlips,batfish ,flounders ,gobies,moray eels eels ,scorpion,octopus ,shrimp ,crab ,ray |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Muck |
| Highlight: | Common seahorse , coleman shrimp, zebra crab |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Mucky Mouse (2) |
| Area: | Alor Island |
| Average depth: | 15meter |
| Maximum depth: | 18meter |
| Average horizontal visibility: | 10meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Rock ,Sand |
| Bottom composition: | Long shore |
| Current: | Hardly any current |
| Marine life: | Butterfly, cardinal , grouper ,damselfish ,wrasse ,trigger, box, puffer,porcupine, gobies,moray eels,eels, frogfish,leaf fish . scorpion, blennies,dragonet ,octopus ,shrimp, crab, nudibranch, flatworm,shell |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Muck |
| Highlight: | Rhinopias ,frogfish ,Common seahorse, bobtail squid |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Mini Wall (3) |
| Area: | Alor Island |
| Average depth: | 15meter |
| Maximum depth: | 20meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef ,Rock |
| Current: | Long Shore |
| Marine life: | Jack,trevallies ,snapper,fusilier ,barracuda,sweetlips,
butterfly,cardinal,angel,grouper,damselfish,anthias,batfish, wrasse,parrot,surgeon,trigger,box,puffer,porcupine,flounders gobies ,moray eels,eels frogfish,leaffish,scorpion,flathead blennies,dragonet , octopus,shrimp,crab ,nudibranch,flatworm , shell , ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Flashlight fish |
| Caution: | Low Visibility |
| Recommended for: | All divers |
| Dive site name: | Slug Fest Pancuran (4) |
| Area: | Alor Island |
| Average depth: | 15meter |
| Maximum depth: | 25meter |
| Average horizontal visibility: | 15meter |
| Minimum water temperature: | 23 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef ,Rock ,Sand |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly,cardinal,angel,grouper,damselfish,
anthias,batfish,wrasse,parrot,surgeontrigger,box,puffer,porcupine flounders ,gobies ,moray eels,eels ,frogfish,leaf fish,scorpion flathead,blennies,dragonet ,octopus,shrimp,crab ,nudibranch, flatworm , shell ,snake , ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Various nudibranchs ,solar-power nudibranch |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Alukai (5) |
| Area: | Alor Island |
| Average depth: | 18meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 18meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Mixed |
| Bottom composition: | Coral Reef ,Vegetation ,Rock |
| Current: | Long Shore |
| Marine life: | Jack,trevallies ,snapper,fusilier ,barracuda,sweetlips,
butterfly,cardinal,angel,grouper,damselfish,anthias,batfish, wrasse,parrot,surgeon,trigger,box,puffer,porcupine,flounders gobies ,moray eels,eels frogfish,leaffish,scorpion,flathead blennies,dragonet , octopus,shrimp,crab ,nudibranch,flatworm , shell , ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Nembrotha nudibranch , phyllodesmium sp . nudibranch , snake eels rhinopias ,coleman shrimp, hairy octopus , mototi octopus |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Kal’s Dream (6) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 22 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef ,Rubble |
| Current: | Down Current |
| Marine life: | Jack,trevallies ,snapper,fusilier ,barracuda,sweetlips,
butterfly,cardinal,angel,grouper,damselfish,anthias,batfish, wrasse,parrot,surgeon,trigger,box,puffer,porcupine,flounders gobies ,moray eels,eels frogfish,leaffish,scorpion,flathead blennies,dragonet , octopus,shrimp,crab ,nudibranch,flatworm , shell , turtle , ray ,shark |
| Coral reef: | Average |
| Type of coral reef: | Submerged |
| Type of diving: | Boat ,Drift |
| Highlight: | Giant trevally, bumphead parrotfish,nembrotha purpurelioneata nudibranch |
| Caution: | Strong current ,possible down current |
| Recommended for: | Experienced divers |
| Dive site name: | Cave Point (7) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef ,Rock ,Sand |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly,cardinal,angel,grouper,damselfish
anthias,batfish,wrasse,parrot,surgeon,trigger,box,puffer, porcupine,flounders ,gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead,blennies,dragonet , octopus,shrimp,crab nudibranch,flatworm , shell ,turtle , ray,shark |
| Coral reef: | – |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Pygmy seahorse, Ghost pipefish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Ternate Reef (8) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off , Steep Slope |
| Bottom composition: | Coral Reef |
| Current: | Long Shore , Down Current |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm , shell ,turtle , ray,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | Halimeda ghost pipefish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | BabyLon (9) |
| Area: | Alor Island |
| Average depth: | 25meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 23 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off ,Slope , Flat |
| Bottom composition: | Coral Reef , Rock ,Sand |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilierbarracuda,sweetlips,butterfly,cardinal,
angel,grouper,damselfish,anthias,batfish,wrasse,parrot,surgeon, trigger,box,puffer,porcupine,flounders ,gobies ,moray eels, eels frogfish,leaf fish,scorpion,flathead,blennies,dragonet , octopus, shrimp,crab ,nudibranch,flatworm , shell ,turtle , ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Frogfish ,Blue ribbon eels , Mola mola ( occasionally) |
| Caution: | Possible strong current |
| Recommended for: | Experienced divers |
| Dive site name: | West Pulau Reta (10) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off , Steep Slope |
| Bottom composition: | Coral Reef |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilierbarracuda,sweetlips,butterfly,cardinal,angel,
grouper,damselfish,anthias,batfish,wrasse,parrot,surgeon,trigger,box, puffer,porcupine,flounders ,gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead,blennies,dragonet , octopus,shrimp,crab nudibranch,flatworm , shell ,ray |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | Mola mola ( occasionally) , Good for drift dives |
| Caution: | Strong Current |
| Recommended for: | All divers |
| Dive site name: | Mini Market (11) |
| Area: | Alor Island |
| Average depth: | 15meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 22 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Mixed |
| Bottom composition: | Rubble Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell, snake,turtle , ray |
| Coral reef: | Bad |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Stargazer, Good for night dives |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Stumpy’s Corner (12) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope , Steep Slope |
| Bottom composition: | Coral Reef , Rock ,Sand , Rubble |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilier ,sweetlips,butterfly,cardinal,
angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm , shell ,snake, ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Flasher wrasse , schooling batfish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Clown Valley (13) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 20 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef , Rock |
| Current: | Long Shore |
| Marine life: | Trevallies ,snapper,fusilier ,sweetlips,butterflycardinal,
angel,grouper,damselfish,anthias,wrasse,parrot, surgeon,trigger,box,puffer,porcupine ,flounders , gobies,scorpion,shrimp,crab,snake, shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Substrate almost entirely covered with anemones and resident anemone fish |
| Caution: | Thermocline |
| Recommended for: | All divers |
| Dive site name: | East Tanjung Pantar (14) |
| Area: | Alor Island |
| Average Depth: | 20meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 22 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off ,Steep Slope ,Mixed |
| Bottom composition: | Rubble ,Vegetation ,Rock |
| Current: | Surge Down Current |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell,ray,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Drift |
| Highlight: | Mola -Mola |
| Caution: | Strong current, Possible down current |
| Recommended for: | Experienced divers |
| Dive site name: | Beangabang (15) |
| Area: | Alor Island |
| Average depth: | 16meter |
| Maximum depth: | 30meter |
| Average horizontal visibility: | 16meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Slope |
| Bottom composition: | Coral Reef |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell, ray,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat ,Muck |
| Highlight: | Mimic octopus , wonderpus octopus , Long arm octopus
Rhinopias ,Lacy scorpionfish |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Beangabang Reef (16) |
| Area: | Alor Island |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 24 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Steep Slope |
| Bottom composition: | Coral Reef , Rubble ,Vegetation |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell,snake,turtle , ray,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat |
| Highlight: | Porcelain crab , Zebra crab ,Various nembrotha nudubranch,
Mobula ray ,blue-ringed octopus, coleman shrimp, bommies covered in hard coral and soft coral |
| Caution: | – |
| Recommended for: | All divers |
| Dive site name: | Pulau Lapan Reef (17) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 20meter |
| Minimum water temperature: | 26 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off , Steep Slope |
| Bottom composition: | Coral Reef , Rubble |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell,snake,turtle , ray,shark |
| Coral reef: | Average |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | – |
| Caution: | Strong Current |
| Recommended for: | All divers |
| Dive site name: | West Pulau Lapans (18) |
| Area: | Alor Island |
| Average depth: | 20meter |
| Maximum depth: | 40meter |
| Average horizontal visibility: | 25meter |
| Minimum water temperature: | 27 C |
| Maximum water temperature: | 29° C |
| Bottom contour: | Drop off , |
| Bottom composition: | Coral Reef , Rock |
| Current: | Long Shore |
| Marine life: | Jack ,Trevallies ,snapper,fusilier , barracuda,sweetlips,butterfly
cardinal,angel,grouper,damselfish,anthias,batfish,wrasse, parrot,surgeon,trigger,box,puffer,porcupine ,flounders , gobies ,moray eels,eels frogfish,leaf fish,scorpion,flathead, blennies,dragonet , octopus,shrimp,crab ,nudibranch, flatworm ,shell,snake,turtle , ray,shark |
| Coral reef: | Good |
| Type of coral reef: | Fringing |
| Type of diving: | Boat , Drift |
| Highlight: | Big Mouth Mackerel |
| Caution: | – |
| Recommended for: | All divers |

